|
Sycamore Scholars at Indiana State University >
Browsing by Committee Chair "Not Listed"
Showing results 1 to 20 of 825
| Issue Date | Title | Author(s) | | 26-Feb-2013 | Absentee ownership in agriculture | Cassidy, Edwin Francis |
| 26-Feb-2013 | The achievement of scholarship students as compared to the achievement of a comparable group of non-scholarship students of Indiana State Teachers College | Phillips, Joseph P. |
| 14-Aug-2012 | An achievement test in first year algebra | Horn, Ivan |
| 8-Jan-2013 | The Achievements of the American Negro in the Present Era | Churchill, Coleridge M. |
| 26-Feb-2013 | The adaptation of all phases of a play of the legitimate theatre for non-professional presentation | Headley, Thomas L. |
| 28-Jun-2012 | The advisory system in the Woodrow Wilson Junior High School | Bowles, James O. |
| 20-Aug-2012 | The advisory system in the Woodrow Wilson Junior High School | Bowles, James O. |
| 14-Aug-2012 | Analyses of seven high school geography textbooks | Walters, Lee |
| 9-Aug-2012 | Analyses of seven recently-published junior-high-school American histories and eight recently-published junior-high-school geographies with reference to the interpenetration of the content of each into the other | Melton, Clifford H. |
| 17-Aug-2012 | An analysis and critique of means of educating mentally gifted children and a recommendation for Stanley Hall School | Byers, Alfred Sanford |
| 26-Feb-2013 | Analysis and evaluation of 16mm motion picture library available at Indiana State Teachers College | Frankowiak, Frank |
| 1-Nov-2012 | An Analysis and Evaluation of High School English
Composition Textbooks Presented for Indiana State
Adoption in 1943 | Battle, Ruth Louise |
| 17-Aug-2012 | Analysis and study trends in the use of statistical tools in educational research | Kittle, Marian A. |
| 16-Aug-2012 | An analysis of achievement and attendance in relation to physical defects in certain elementary schools in Terre Haute | Wright, Nora R. |
| 26-Feb-2013 | An analysis of athletic expenditures as reported by Garfield, Gerstmeyer, and Wiley high schools over the three year period, September 1944 to June 1947 | Pike, Osborn Earl |
| 16-Aug-2012 | An analysis of eight high school biology textbooks | McNiel, Forest |
| 15-Aug-2012 | An analysis of errors as revealed by the Iowa placement examination in mathematics | Higgins, Francis Vickroy |
| 22-Jan-2013 | An analysis of errors in beginning algebra as revealed by two of the Hotz algebra scales | Vance, Ira W. |
| 14-Aug-2012 | An analysis of errors in English grammar made by beginning freshmen in Indiana State Teachers College | Johnson, O. L. |
| 15-Aug-2012 | An analysis of errors in English grammar made by high school graduates | Carter, Ira F. (Ira Fremont) |
Showing results 1 to 20 of 825
|