|
|
Sycamore Scholars at Indiana State University >
Browsing by Committee Chair "Not Listed"
Showing results 21 to 40 of 825
| Issue Date | Title | Author(s) | | 18-Jan-2013 | An analysis of errors in English made by teachers on various levels | Engleman, Edward U. |
| 15-Aug-2012 | An analysis of guidance programs (educational and vocational) in high schools of various sizes, with a proposed program for Linton-Stockton High School | Williams, Ira Earle |
| 26-Feb-2013 | An analysis of labor legislation in the United States with emphasis on the labor-management relations act of 1947 | Dowell, Arthur Edward |
| 5-Feb-2013 | An analysis of mental ability of pupils from grades one through nine of Indiana State Teachers College Laboratory School | Riggle, Mary Jo |
| 31-Jan-2013 | An Analysis of Mental Ability of Pupils from Grades One through Nine of Indiana State Teachers College Laboratory School | Riggle, Mary Jo |
| 9-Aug-2012 | An analysis of methods and helps in the teaching of Macbeth | Kiger, Karl Wood |
| 11-Apr-2013 | An analysis of nautical influence on Ole Rolvaag's fiction | Nale, Iona Hershberger |
| 26-Feb-2013 | An analysis of responses on the David John Davis test of functional competence in mathematics | Herbst, Eugene L. |
| 26-Feb-2013 | An analysis of responses on the Schorling, Clark, Potter Hundred- Problem Arithmetic Test | Pearcy, Henry Earl |
| 25-Feb-2013 | An analysis of subject content for a marriage relationship course in high school | Ratliff, Francis B. |
| 9-Apr-2013 | An analysis of techniques involved in addition of two one-figure numbers | Kreager, Robert Norman |
| 19-Mar-2013 | An analysis of the characteristics of the exceptional child | Jordan, Thomas Edward |
| 17-Aug-2012 | An analysis of the curriculum needs of Sullivan High School as interpreted by the graduates from 1930-1939 | Elliott, Ernest R. |
| 20-Mar-2013 | An analysis of the effect of the time factor in the student performances on the Schorling, Clark, and Potter, hundred-problem arithmetic test | Deagan, Ernest A |
| 8-Mar-2013 | An analysis of the factors concerning achievement of mathematics majors who entered Indiana State Teachers College in 1946 | Hamrick, William J. |
| 5-Mar-2013 | An analysis of the Indiana High School Athletic Association tourneys home court winners percentages from 1936 to 1949 inclusive | Gourdouze, Frank Rex |
| 3-May-2013 | An analysis of the influence of the Spiritual exercises of St. Ignatius on the poetry of Gerard Manley Hopkins | Wills, Mary Suzanne |
| 23-Apr-2013 | An analysis of the influence of the subject taught by a teacher to the popularity of the teacher | Blackard, Laverne Samuel |
| 5-Feb-2013 | An analysis of the mathematical vocabulary as found in the textbooks of the required courses in general education at Indiana State Teachers College | Bateman, Lois Frances |
| 9-Apr-2013 | An analysis of the mathematical vocabulary essential for reading general science textbooks in Indiana junior high schools | Felling, Leslie W. |
Showing results 21 to 40 of 825
|