|
|
Sycamore Scholars at Indiana State University >
Browsing by Subject "Grading and marking (Students)"
Showing results 1 to 20 of 30
| Issue Date | Title | Author(s) | | 26-Feb-2013 | The achievement of scholarship students as compared to the achievement of a comparable group of non-scholarship students of Indiana State Teachers College | Phillips, Joseph P. |
| 5-Mar-2013 | Approval and disapproval of grades by college students | Hockenbeamer, Paul Oliver |
| 15-Aug-2012 | A comparative study of industrial arts students and college course students at Indiana State Teachers College | Smith, Alfred P. |
| 11-Jan-2013 | A comparative study of subjective measurement in general science | Ridenour, Elizabeth A. |
| 22-Jan-2013 | A comparative study of the intelligence quotients and grades of high school pupils on special courses and those on academic courses | Prout, Dale |
| 3-May-2013 | Constructing a pupil progress report for the primary department of Pine Village (Indiana) School | Dysert, Freda M. |
| 14-Aug-2012 | Correlation of marks in general and special methods with marks in student teaching | Laughlin, Harvey |
| 13-Aug-2012 | A critical analysis of the markings recorded on the adopted supervisory sheets of the division of student teaching at the Indiana State Teachers College | Rappaport, Minna |
| 14-Aug-2012 | Favoritism in the schoolroom | Ripple, Rolland R. (Rolland Ray) |
| 14-Aug-2012 | High-school scholarship, psychological test rankings, and college scholarship indexes as factors of prediction of the success of the class of 1932 at Indiana State Teachers College | Wilhelmus, Horace A. |
| 18-Jan-2013 | Influence of occupations and industries of home communities upon freshmen at Indiana State Teachers College in 1924-1925, 1926-1927, 1928-1929, 1930-1931 | McBride, Waldon A. |
| 26-Feb-2013 | An investigation of the marking system of the Perry County elementary schools | Foster, Cecil C. |
| 9-Apr-2013 | An Investigation of the values of some factors influencing student achievement | McBeth, William Q., Jr. |
| 14-Aug-2012 | A mental-educational survey of the pupils of Taylor Elementary School, Jeffersonville, Indiana | Porter, Corden |
| 20-Aug-2012 | A prognostic study of success in high school based on eighth grade marks and an intelligence test | Lewman, John F. |
| 6-Aug-2012 | The relationship of certain factors to semester marks in first year algebra | Hatke, M. Agnes (Mary Agnes) |
| 15-Aug-2012 | A report card for use in the elementary schools of Parke County to accompany the Indiana elementary and high school cumulative record form | Walters, H. G. |
| 17-Aug-2012 | The significance of the comparison factor in measurement | Overholser, C. Daniel |
| 18-Jan-2013 | A study in pupil achievement | Woollard, Charles |
| 4-Apr-2013 | A study of failure in senior high school | Lang, Dorothy R. |
Showing results 1 to 20 of 30
|