|
|
Sycamore Scholars at Indiana State University >
Browsing by Subject "Academic achievement."
Showing results 25 to 44 of 44
| Issue Date | Title | Author(s) | | 16-Aug-2012 | The relation between scholarship and economic independence | Sexton, Clint C. |
| 22-Jan-2013 | The relation of the 1930 psychological examination to certain factors of freshman performance in the Indiana State Teachers College 1930-1931 | Sears, Adolphus |
| 20-Sep-2011 | Relationship between First Year Success Programs and Second-Year Persistence | Rupley, Elissa |
| 20-Aug-2012 | The relationship between the intelligence of pupils of different nationalities and the accomplishment of these same individuals of different levels of mental ability | Holden, Mary Amata |
| 16-May-2012 | The relative effectiveness of two cognitive intervention approaches with attention deficit disordered children. | Conner, E.June |
| 23-Apr-2012 | School violence and its effects on academic achievement among eighth graders. | Myers, Kevin A |
| 18-Jan-2013 | A study in pupil achievement | Woollard, Charles |
| 22-Oct-2012 | A Study of a Computer-Aided Performance Rating Process and the Associated Process Improvement Opportunities | Chow, Timothy |
| 16-Aug-2012 | A study of intelligence and achievement among children of foreign parentage and American children of grades five to eight in the Columbus School | Stockdale, Homer I. |
| 7-Aug-2012 | A study of the achievement and related factors of Kappa Delta Pi members at Indiana State Teachers College for the years 1926-1932 | Higgins, Hope V. |
| 26-Jul-2012 | A study of the achievement of Latin and non-Latin students of Indiana State Teachers College | Corn, John Cleveland |
| 9-Aug-2012 | A study of the achievement of pupils who studied the Harold Rugg's fused course in social studies as compared with those who studied separate history and geography courses | McGuirk, Alice B. |
| 17-Aug-2012 | A study of the causes of failures in grades nine to twelve in five high schools of Kentucky for the school years 1936-1940 | Frazier, Laura Bigham |
| 15-Aug-2012 | A study of the relationship of scholastic achievement to citizenship, extra-curricular activities, activities outside the school, and religious affiliations of high school students in Huntington, Indiana | Burke, Edward F. (Edward Franklin) |
| 26-Jul-2012 | A study of the value of the Indiana new-type test for the eighth grade for predicting success in the first year of high school | Cunningham, Floyd Mason |
| 20-Jul-2010 | Summer learning loss: The influence of summer school
programs on student achievement in language
usage, Math, and Reading | Bakle, Bradley R. |
| 16-Aug-2012 | A survey of intelligence and scholastic achievement in the Harrisburg Illinois Township High School | Rice, Louise Trevey |
| 20-Aug-2012 | A survey of the intelligence and achievement of the pupils of the Walnut Street School, Washington, Indiana | Hyatt, Eliza |
| 20-Jul-2010 | A Thorough and Efficient Education: School Funding,
Student Achievement and Productivity | - |
| 20-Jul-2010 | What Educational Initiatives contribute to higher than expected achievement in Student performance for Public
Schools in the State of Indiana? | Keeley, Thomas Allen |
Showing results 25 to 44 of 44
|