|
|
Sycamore Scholars at Indiana State University >
Browsing by Title
Showing results 3875 to 3894 of 4569
| Issue Date | Title | Author(s) | | 28-Feb-2013 | A study of the problems involved in using historical fiction in teaching United States history in high school | Yaw, Ellis Kittle |
| 9-Apr-2013 | A study of the provisions for family life education in the public secondary schools of Indiana | Stephens, Mary Ann V. |
| 21-Jun-2012 | A study of the pupil personnel in Indiana State Training School | Jamison, Olis Glen |
| 12-Jun-2012 | A study of the pupil personnel in Indiana State Training School | Jamison, Olis Glen |
| 16-Aug-2012 | A study of the purposes and factors of visual education in grades one to eight | Hise, Tegwith Ann |
| 8-Mar-2013 | A study of the relationship between agricultural efficiency and urban growth in the post-Revolutionary War period | Waggoner, Floyd C. |
| 14-Aug-2012 | A study of the relationship between graduate and undergraduate scholarship at the Indiana State Teachers College | Brown, William G. (William Gordon) |
| 13-Aug-2012 | A study of the relationship between number of study periods and grades of the pupils in John Adams High School, Cleveland, Ohio | Richardson, Allen B. |
| 9-Jan-2013 | A study of the relationship between the knowledge of the Bible on the part of three hundred nineteen high school seniors in the public schools of Terre Haute, Indiana, in 1944, and their social adjustment. | Rosenblum, Abraham L. |
| 15-Aug-2012 | A study of the relationship between the time of study periods and the achievement of the pupils in ninth grade algebra | Sanders, Edna M. |
| 22-Sep-2010 | A Study of the Relationship in Financial Performance, Organization size, Business Classification, and Program Maturity of Six Sigma Systems | Olson, Diane J. |
| 15-Aug-2012 | A study of the relationship of scholastic achievement to citizenship, extra-curricular activities, activities outside the school, and religious affiliations of high school students in Huntington, Indiana | Burke, Edward F. (Edward Franklin) |
| 22-Jan-2013 | A study of the relative effectiveness of two methods of presenting vocabulary in the teaching of reading in the second and third grade | Conover, Laverne |
| 31-Jan-2013 | A Study of the Responses of Pupils in Grades Four, Five, Six, Seven, and Eight in the Use of Signs, Expressions, and Forms in Fundamental Processes of Arithmetic | Blaikie, Muyrel M. |
| 8-Mar-2013 | A study of the results of a Kuder test battery for use in vocational guidance | Stinson, Mildred C. |
| 14-Aug-2012 | A study of the reward and punishment practices of typical groups of Indiana schools | Watkins, Everett F. |
| 14-Aug-2012 | A study of the status of mechanical drawing in the secondary schools of Indiana together with a suggested course of study | French, Finley |
| 26-Feb-2013 | A study of the status of the beginning teacher in Indiana for the school year 1946-47 | Fauset, Charles E. |
| 17-Aug-2012 | A study of the subject offerings and teaching combinations of three hundred forty-seven Indiana secondary schools | Williams, Kenneth Edwin |
| 3-May-2013 | A study of the teaching combinations in the public secondary schools of Indiana during 1955 | Murtaugh, Leonard Paul |
Showing results 3875 to 3894 of 4569
|