|
|
Sycamore Scholars at Indiana State University >
Browsing by Title
Showing results 957 to 976 of 4635
| Issue Date | Title | Author(s) | | 16-Sep-2011 | Comparison of Muscle Activation in The Active Straight Leg
Raise and Double Straight Leg Lowering Tests | Callahan, Megan |
| 16-Aug-2012 | A comparison of personality adjustments and intelligence quotients of children of American parents and children of foreign-born parents in the Westville Township High School, Westville, Illinois | Somers, Elizabeth A. |
| 15-Aug-2012 | A comparison of reading abilities of first grade children from English-speaking homes with those of children from non-English-speaking homes in East Chicago | Kelty, Oma Brown |
| 26-Feb-2013 | A comparison of rural and city students at Indiana State Teachers College | Dixon, Emory |
| 16-Aug-2012 | A comparison of scholastic achievements of high school athletes and non-athletes of Greene County, Indiana | Snoddy, Marvin L. (Marvin Louis) |
| 16-Aug-2012 | A comparison of scores made by sixth and eighth grade pupils in several schools of south eastern Indiana on timed and untimed tests in reading and arithmetic | Denning, Edmund H. |
| 16-Aug-2012 | A comparison of scores made by the sixth and eighth grade pupils in four schools of north central Indiana on timed and untimed tests in reading and arithmetic | Kinkaid, Will K. |
| 15-Aug-2012 | A comparison of some joint town-township school corporations with some similar town corporations | Ralston, Mack A. |
| 18-Oct-2011 | Comparison Of Species Attribut Values For Shrub Species | Jackson, Marion |
| 18-Oct-2011 | Comparison Of Species Attribute Values For Herb Species | Jackson, Matthew |
| 18-Oct-2011 | Comparison Of Species Attribute Values For Tree Species | Jackson, Matthew |
| 19-Oct-2011 | Comparison of Species Attributes 1975 v 1985 | Jackson, Marion |
| 19-Oct-2011 | Comparison of Species Attributes At Decade Intervals | Jackson, Marion |
| 19-Oct-2011 | Comparison of Stand Values | Jackson, Marion |
| 9-Apr-2013 | Comparison of the adjustment of amish and non-amish children in Van Buren Township Schools | Stuffle, Clarence R. |
| 15-Aug-2012 | A comparison of the educational status of the Negro and white high school teachers in the state of Kentucky | Edwards, William B. |
| 21-Jun-2012 | A comparison of the professional success of members and non-members of the men's societies in the Indiana State Teachers College | Fisher, W. Edward |
| 21-Jun-2012 | A comparison of the professional success of sorority members versus non-sorority members of Indiana State Teachers College | Krausbeck, Ruth; McClain, Ruby |
| 18-Feb-2013 | A comparison of the religious beliefs of some students of Indiana State Teachers College with the beliefs of their parents | Guyer, Naomi Pauline |
| 14-Aug-2012 | A comparison of the scholastic records of students from large and small high schools as revealed by a study of the English and intelligence examinations given to freshmen and to seniors at Indiana State Teachers College in 1931, 1932, 1933, 1934, and 1935 | Jones, Edith I. |
Showing results 957 to 976 of 4635
|