|
|
Sycamore Scholars at Indiana State University >
Browsing "ISU - Electronic Theses and Dissertations (by Department)" by Subject "Academic achievement."
Showing results 5 to 24 of 44
| Issue Date | Title | Author(s) | | 16-Aug-2012 | A comparative study of acheievement in English of township high school and city high school graduates | Clift, Virgil Alfred |
| 14-Aug-2012 | A comparative study of social studies majors of Indiana State Teachers College for the years 1931-1933 | Epply, Harry L. |
| 16-Aug-2012 | A comparison of scholastic achievements of high school athletes and non-athletes of Greene County, Indiana | Snoddy, Marvin L. (Marvin Louis) |
| 15-Aug-2012 | Differences between good and poor students chosen on the basis of achievement in their first term in Indiana State Teachers College | Hendricks, Paul L. (Paul Laurence) |
| 7-Aug-2012 | Differences in achievement between elementary school groups in high school subjects and prognosis of semester marks | Jardine, Alex |
| 15-Aug-2012 | The effects of mathematics on achievements in physics | Green, Vern A. |
| 17-Jun-2011 | Effects of Monetary Incentives on Academic Performance of Fourth-Grade Students from Low Socioeconomic Status | Dafiaghor, Sandra O. |
| 26-Feb-2013 | Examining the Impact Parental Educational Attainment Has on Students' Perceptions of Residence Hall Living | Lawrie, Joshua D. |
| 21-Sep-2010 | Factors Affecting Retention in Online Courses | Berling, Victoria L. |
| 19-Jan-2012 | “A Great Opportunity”: Persistence and Performance of Hoosier Link Students | Handy, Lori B. |
| 13-Jan-2012 | Hear My Voice: An Examination of the Views of Parents Who Are Raising Children of African American Descent | Phelps, Chavez Maurice |
| 14-Aug-2012 | High-school scholarship, psychological test rankings, and college scholarship indexes as factors of prediction of the success of the class of 1932 at Indiana State Teachers College | Wilhelmus, Horace A. |
| 19-Jan-2012 | I Don‘T Know Who I Am—Considering Where I Came from: First-Generation Working-Class College Graduates Describe Their Journeys to Baccalaureate Degrees | Weirick, Janet K. |
| 21-May-2012 | The impact of extracurricular activities on academic performance for rural secondary students in Indiana. | Wilcox, Michael Lee |
| 20-Jul-2010 | The Impact of Remedial Education on Nursing
Student Success | Peters, Laurie F. |
| 26-Feb-2013 | An investigation of the comparative scholastic achievements of fifty students before and after their marriages | Polk, Julian |
| 16-Aug-2012 | A mental-educational survey of the pupils in grades 2A to 8A of the Indiana State Teachers College Laboratory School in January, 1938 | Combs, Olga Andrews |
| 14-Aug-2012 | A mental-educational survey of the pupils of Taylor Elementary School, Jeffersonville, Indiana | Porter, Corden |
| 22-Jan-2013 | The mental ability and scholastic attainment of colored students entering Indiana State Teachers College for a five-year period, 1924-1928 | Dailey, Theodore R. |
| 15-Aug-2012 | Pupil progress in one-room rural schools versus pupil progress in consolidated schools | Young, Wilbur |
Showing results 5 to 24 of 44
|