|
|
Sycamore Scholars at Indiana State University >
Browsing "ISU - Electronic Theses and Dissertations (by Department)" by Title
Showing results 21 to 40 of 1191
| Issue Date | Title | Author(s) | | 17-Aug-2012 | Analysis and study trends in the use of statistical tools in educational research | Kittle, Marian A. |
| 16-Aug-2012 | An analysis of achievement and attendance in relation to physical defects in certain elementary schools in Terre Haute | Wright, Nora R. |
| 26-Feb-2013 | An analysis of athletic expenditures as reported by Garfield, Gerstmeyer, and Wiley high schools over the three year period, September 1944 to June 1947 | Pike, Osborn Earl |
| 9-Jan-2013 | An Analysis of Certain Aspects of One Hundred Elementary School Readers to Show the Influence of Changing Objectives. | Roberta, Mary |
| 16-Aug-2012 | An analysis of eight high school biology textbooks | McNiel, Forest |
| 15-Aug-2012 | An analysis of errors as revealed by the Iowa placement examination in mathematics | Higgins, Francis Vickroy |
| 22-Jan-2013 | An analysis of errors in beginning algebra as revealed by two of the Hotz algebra scales | Vance, Ira W. |
| 14-Aug-2012 | An analysis of errors in English grammar made by beginning freshmen in Indiana State Teachers College | Johnson, O. L. |
| 15-Aug-2012 | An analysis of errors in English grammar made by high school graduates | Carter, Ira F. (Ira Fremont) |
| 18-Jan-2013 | An analysis of errors in English made by teachers on various levels | Engleman, Edward U. |
| 15-Aug-2012 | An analysis of guidance programs (educational and vocational) in high schools of various sizes, with a proposed program for Linton-Stockton High School | Williams, Ira Earle |
| 18-May-2012 | An analysis of indiana schools implementing alternative teacher evaluation systems. | Austin, Corey Wade |
| 26-Feb-2013 | An analysis of labor legislation in the United States with emphasis on the labor-management relations act of 1947 | Dowell, Arthur Edward |
| 5-Feb-2013 | An analysis of mental ability of pupils from grades one through nine of Indiana State Teachers College Laboratory School | Riggle, Mary Jo |
| 31-Jan-2013 | An Analysis of Mental Ability of Pupils from Grades One through Nine of Indiana State Teachers College Laboratory School | Riggle, Mary Jo |
| 9-Aug-2012 | An analysis of methods and helps in the teaching of Macbeth | Kiger, Karl Wood |
| 11-Apr-2013 | An analysis of nautical influence on Ole Rolvaag's fiction | Nale, Iona Hershberger |
| 26-Feb-2013 | An analysis of responses on the David John Davis test of functional competence in mathematics | Herbst, Eugene L. |
| 26-Feb-2013 | An analysis of responses on the Schorling, Clark, Potter Hundred- Problem Arithmetic Test | Pearcy, Henry Earl |
| 25-Feb-2013 | An analysis of subject content for a marriage relationship course in high school | Ratliff, Francis B. |
Showing results 21 to 40 of 1191
|