|
Sycamore Scholars at Indiana State University >
Cunningham Memorial Library >
Library Faculty and Staff >
Steve Hardin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/1848
|
| Title: | An Exploratory Analysis of the Relationship between Teleconnections and Selected Pollution Parameters |
| Authors: | Hardin, Steven |
| Keywords: | Atmospheric Circulation—North America Teleconnections Climatology Air—Pollution—North America |
| Issue Date: | 9-Sep-2011 |
| Abstract: | The relationship between atmospheric circulation patterns, as represented by teleconnection indices, and selected air pollutants was investigated. Correlations were run for levels of three air pollutants: particulate matter less than 10 microns in diameter (PM10), ozone (O3) and sulfur dioxide (SO2); and three atmospheric teleconnection indices: the Multivariate El Niño-Southern Oscillation Index (MEI), the Arctic Oscillation (AO) and the North Atlantic Oscillation (NAO). Pollutant levels were observed at stations in or near 15 North American cities between 1970 and 2004. Significant correlations as strong as .386 were found for selected individual cities and counties when dates were restricted to the months with the highest pollution levels. Correlation strength generally declined as coverage areas and date ranges were expanded. Still, statistically significant, albeit weak, correlations were found in many cases. |
| URI: | http://hdl.handle.net/10484/1848 |
| In Collections: | Steve Hardin
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|