|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Earth and Environmental Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/1879
|
| Title: | Assessing Environmental Conditions at the Friar Tuck Mining Complex, Dugger, Indiana |
| Authors: | McBride, Windy Jo |
| Issue Date: | 20-Sep-2011 |
| Abstract: | Many abandoned mine lands (AML) continue to present significant environmental concerns. The abandoned Friar Tuck Mining Complex in Greene and Sullivan counties, Indiana, continues to impair local water quality despite closing in 1952 for operations and multiple remediation attempts. Most areas within the Friar Tuck Mining Complex have been successfully remediated; however, the area of research interest requires additional treatment and continues to be impacted by runoff from gob piles. Subsequently, areas characterized by a loss of vegetation where mine seeps occur behave unpredictably and are characterized by the exposure of bare soil. These mine seep areas are of particular concern because contaminated soil may leave the site during summer months as aerosols due to soil desiccation. The primary goal of this project was to evaluate spatial variability in the distribution of metals in surface soils. In May 2010, 258 soil samples were collected at the Friar Tuck Mining Complex to evaluate metal accumulation and bioavailability using several different geochemical techniques, including bulk geochemistry following reaction with water and acid and a sequential extraction technique. Results indicate that surface soils at the Friar Tuck Mining Complex continue to be degraded, pH is moderately to highly acid (pH=4-1) in areas of mine seeps, surface flow, and where the slurry pond narrows and begins to discharge into Mud creek. Surface soils also have elevated concentrations of bioavailable metals due to the persistent influence of AMD, such as Zn, Cu, Cr and Pb, especially in areas of mine seeps, surface flow, and water ponding. |
| URI: | http://hdl.handle.net/10484/1879 |
| In Collections: | Earth and Environmental Science
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|