|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Department not Listed >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/3783
|
| Title: | The consistency of behavioral characteristics of high and low scoring children on the paired hands test. |
| Authors: | Barnett, David.W |
| Issue Date: | 17-Apr-2012 |
| Abstract: | I wish to express my deep appreciation to Dr.Karl Zucker.This research is a result of three years of fellowship with Dr.Zucker and represents a significant experience for the student.I wish to thank Dr.Porter for his support,timely guidance and encouragement.Sincere thanks is extended to my committee chairman,Dr Kern and also Dr Aaron and Dr Walker,all of whom contributed objective and critical thinking that greatly improved the final research.My wife,Rita was the source of strength and encouragement that helped make being a student easier. |
| URI: | http://hdl.handle.net/10484/3783 |
| In Collections: | Department not Listed
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|