|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Department not Listed >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/3892
|
| Title: | Population genetic structure of blanding's turtle(emydiodea blandingii)in New York. |
| Authors: | McCluskey, Eric M |
| Issue Date: | 25-Apr-2012 |
| Abstract: | The loss of genetic diversity is a major concern in conservation biology.As wild populations decline and become more isolated from one another overall genetic diversity is influenced by inbreeding,genetic drift and gene flow.Some of the consequences of inbreeding and genetic drift and gene flow are a decrease in a specie's adaptability and accumulation of deleterious alleles.As wetlands vanish,aquatic species can be permanently isolated with no access to adjacent habitat.I investigated how habitat fragmentation and population isolation are affecting gene flow and genetic diversity in Blanding's turtle(Emydoidea blandingii)populations in New York State.Four county populations(Jefferson,St Lawrence,Saratoga,Dutchess)and an adjacent Ontario population were included in this study.These represent populations both peripheral(Jefferson,St Lawrence,Ontario)and disjunct(Saratoga,Dutchess) to the main range.I found evelated genetic diversity in the populations on the periphery of the main range in the northern section of the state compared to the two eastern,disjunct populations.Subpopulations structuring was also evident in the St Lawrence and Dutchess Co populations. |
| URI: | http://hdl.handle.net/10484/3892 |
| In Collections: | Department not Listed
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|