|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Electronics, Computer, and Mechanical Engineering Technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/3986
|
| Title: | Reported condom use in students enrolled in a personal health and wellness course. |
| Authors: | Florence, Candace |
| Issue Date: | 18-May-2012 |
| Abstract: | When used consistently and correctly, condoms can prevent against the spread of sexually transmitted diseases (STD’s) and unplanned pregnancies. Condoms are a significant prevention method viable for all populations. This study was conducted using students at a Midwestern University who were enrolled in a personal health and wellness course and examined their reported use of condoms. This study involved voluntary participation of 275 personal health and wellness students. Results indicated that approximately 40% of the participants who reported being sexually active stated they did not use a condom during their last act of sex. The most common response for lack of condom use was “Trust in partners’ monogamy.” Females reported experiencing STD’s and unplanned pregnancies at a higher rate than the male population. |
| URI: | http://hdl.handle.net/10484/3986 |
| In Collections: | Electronics, Computer, and Mechanical Engineering Technology
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|