|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Biology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/4019
|
| Title: | Using MyPlan as a tool for college students in maing their career decisions. |
| Authors: | Lamichhane, Reema |
| Issue Date: | 21-May-2012 |
| Abstract: | Making a right career choice and preparing accordingly to achieve that career goal is a key to success for every individual. In this study, the researcher evaluated the effectiveness of students using MyPlan, a career assessment tool, to help them make career related decisions. The pretest-posttest analysis showed that MyPlan helped students make an informed career decision to some extent. Chi-squared and correlation analysis of students’ responses before and after taking MyPlan suggested a positive correlation between students taking MyPlan and choosing a college degree major. Also, students agreed strongly when they were asked if MyPlan was helpful in deciding their college major. Collectively, this study derived a strong suggestion that MyPlan is fairly effective and students find it helpful to guide them in making career choices. However, this study was limited as there was a time restraint, subject disparity, and small sample sizes. Therefore, a subsequent study is recommended with a larger sample size and a longer study period. Regardless, this study provided some preliminary data to indicate MyPlan can be an effective tool for college students to guide them in their career decision making process. |
| URI: | http://hdl.handle.net/10484/4019 |
| In Collections: | Biology
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|