|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Department not Listed >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/4096
|
| Title: | The scholastic success of students from small high schools versus students from large high schools as shown by a study of the records made by the freshmen of Indiana State Teachers College in 1925, 1926, 1927, and 1928 |
| Authors: | Ely, Wayne H. |
| Issue Date: | 22-Jun-2012 |
| Abstract: | Not Available. |
| URI: | http://hdl.handle.net/10484/4096 |
| In Collections: | Department not Listed
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|