|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Department not Listed >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/4424
|
| Title: | The cost of education in eighteen selected counties of Indiana, 1936-37, emphasizing distinctions between ungraded and graded systems, compared to the cost of juvenile delinquency for a comparable area and period |
| Authors: | Hartman, Jacob W. |
| Issue Date: | 16-Aug-2012 |
| Abstract: | Not Available. |
| URI: | http://hdl.handle.net/10484/4424 |
| In Collections: | Department not Listed
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|