|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Department not Listed >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/4491
|
| Title: | A study of the factors which influence the selection of outside activities of boys of the Covington schools from fourth to eighth grades, inclusive and of the time spent in each of the different activities |
| Authors: | Conlin, Frank D. |
| Issue Date: | 17-Aug-2012 |
| Abstract: | Not Available. |
| URI: | http://hdl.handle.net/10484/4491 |
| In Collections: | Department not Listed
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|