|
Sycamore Scholars at Indiana State University >
ISU - Electronic Theses and Dissertations (by Department) >
Technology Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10484/4598
|
| Title: | A Study of a Computer-Aided Performance Rating Process and the Associated Process Improvement Opportunities |
| Authors: | Chow, Timothy |
| Issue Date: | 22-Oct-2012 |
| Abstract: | Academic quality measurement through assessing student learning outcomes targets the crux of teaching and learning activities undertaken by higher education institutions. With the proliferation of information and instructional technology, authentic assessments of student academic performance by utilizing a computer-aided performance rating process offer promises of more precise and actionable information to educators for making informed quality improvement decisions on curricular changes and a viable alternative to standardized tests. This pilot research study examined the validity and reliability of a computer-aided performance rating process. Furthermore, this research offered information to the educational community on the feasibility of adapting a scalable performance measurement solution and its implications for improving academic quality. |
| URI: | http://hdl.handle.net/10484/4598 |
| In Collections: | Technology Management
|
Items in Sycamore Scholars are protected by copyright, with all rights reserved, unless otherwise indicated.
|