COVID-19 Investigated in Terms of Disparities: An Analysis of the Past, Present, and Future of Public Health in Illinois
dc.contributor.author | DeBlock, Hannah | |
dc.date.accessioned | 2022-02-16T18:14:09Z | |
dc.date.available | 2022-02-16T18:14:09Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://hdl.handle.net/10484/12527 | |
dc.description.abstract | As a relatively new topic, previous literature fails to address the relation of social determinants of health to COVID-19. By combining existing knowledge on previous epidemics, information on the role of social determinants of health, and data on COVID-19, conclusions can be made about the path going forward. Historically, nonpharmacologic interventions such as quarantine periods, face coverings, and social distancing have been used in epidemics such as the Spanish Influenza of 1918-19. In terms of social determinants of health, geographical location, educational level, and income level all play a part in the health of an individual. Rather than emphasizing personal decisions, health policy can be utilized to address social determinants of health and improve healthcare infrastructure across the country. By directing focus towards proactive, public healthcare rather than reactive, medical healthcare – a healthier society can be formed in a post-COVID world. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | COVID-19, health disparities, public health policy, pandemic, social determinants of health | en_US |
dc.title | COVID-19 Investigated in Terms of Disparities: An Analysis of the Past, Present, and Future of Public Health in Illinois | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2022-02-16T18:14:10Z |
Files in this item
This item appears in the following Collection(s)
-
University Honors Program
Welcome to Honors at Indiana State University!