Sustainable Accounting: The Benefits and Challenges of its Implementation
dc.contributor.author | Eckstein, Collin | |
dc.date.accessioned | 2024-07-30T16:31:50Z | |
dc.date.available | 2024-07-30T16:31:50Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/10484/14625 | |
dc.description.abstract | This thesis is centered around the idea that sustainability is a necessary component within the world. Environmental, social, and governance (ESG) factors are key components of analyzing sustainable practices. Although accountants have historically focused on financial reporting, they now have the added function of sustainable accounting as environmental implications are an area of concern for companies. A substantial component of this thesis centers around analyzing how ESG factors contribute to an organization’s financial performance. It also observes how comprehensive sustainability reports impact investor decisions and examines the challenges that auditors face when providing assurance for sustainability initiatives. Furthermore, it examines how governments encourage sustainability practices through incentive programs and highlights how emerging technologies such as blockchain and AI can improve the reporting of sustainability reports. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | sustainable accounting | en_US |
dc.subject | sustainability | en_US |
dc.subject | auditors | en_US |
dc.subject | blockchain | en_US |
dc.subject | AI | en_US |
dc.title | Sustainable Accounting: The Benefits and Challenges of its Implementation | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2024-07-30T16:31:51Z |
Files in this item
This item appears in the following Collection(s)
-
University Honors Program
Welcome to Honors at Indiana State University!