The Impact of Sports Wagering on Collegiate Sports Viewership
dc.contributor.author | Blackwell, Maddix | |
dc.date.accessioned | 2024-07-30T17:14:17Z | |
dc.date.available | 2024-07-30T17:14:17Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/10484/14637 | |
dc.description.abstract | Fan viewership was examined after the legalization of sports wagering. The methods of placing bets were analyzed as well as the in person and broadcasting viewership of NCAA competitions. Fan broadcast and in person viewership has increased since the legalization of sports wagering. The world of sports betting has adapted to new technology to better enhance the user's accessibility. Mobile apps have become the preferred method of sports bettors, due to the capabilities and ease of access the apps provide. Broadcasting networks have played a large role in increasing the appeal of sports betting, through advertisements and deals being offered. The changes that have been made since the legalization of sports wagering have increased the fan interaction levels of NCAA competitions. The projected trajectory of sports betting participants implies an escalation in fan interaction among the collegiate level. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | wagering | en_US |
dc.subject | viewership | en_US |
dc.subject | mobile apps | en_US |
dc.subject | legalization | en_US |
dc.title | The Impact of Sports Wagering on Collegiate Sports Viewership | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2024-07-30T17:14:18Z |
Files in this item
This item appears in the following Collection(s)
-
University Honors Program
Welcome to Honors at Indiana State University!